Special Offers
Coming soon...
Coming soon...
Fees correct as of January 2026
| Treatments | Price | ||
|---|---|---|---|
| Examination Services | |||
| New Patient Examination: | £89.00 Child £45.00 | ||
| Routine Examination: | £62.00 Child £40.00 | ||
| Lapsed Patient Examination | £76.00 | ||
| Bitewing/Periapical | £20.00 | ||
| OPG X-Rays | £89.00 | ||
| Consultation Non Pt | £99.00 | ||
| Emergency appointments Non Patient | £105.00 Minimum includes 1 X-ray | ||
| Cleaning | |||
| Simple Scale & Polish with the Dentist | £42.00 | ||
| Extensive Scale & Polish with the Dentist | £84.00 | ||
| Hygienist Visit 30 minutes with GBT | £94.00 | ||
| Hygienist Visit 60 minutes with GBT | £188.00 | ||
| Composite Fillings | |||
| One Surface | £139.00 | ||
| Two Surfaces | £194.00 | ||
| Three Surfaces | £245.00 | ||
| Four Surfaces | £310.00 | ||
| Crowns and Bridges | |||
| E Max Crowns and Veneers | £830.00 | ||
| E Max Bridge per unit | £830.00 | ||
| Zirconia Bridge (per unit) | £882.00 | ||
| Dentures | |||
| Full Upper OR Lower Acrylic Denture | £1000.00 | ||
| Partial Acrylic Denture | £1000.00 | ||
| Chrome Denture | £1995.00 | ||
| Root Canal Treatment | |||
| Incisor | From | £580.00 | |
| Premolar - Upper - Lower |
From £630.00 From £630.00 |
||
| Molar | From | £760.00 | |
| Extractions | |||
| Extractions Simple | From | £275.00 | |
| Extraction Complex | From | £340.00 | |
| Whitening | |||
| Enlighten
Non patients £55 Consult Fee to check if dentally fit/ suitable for treatment (If imps are taken at consult appt. there will be £370 to pay then, followed by £315.00 at 2nd appointment) |
£630.00 | ||
| Invisalign 5% discount when paid in full upfront | £1,200.00 - £4,400.00 | ||
| ROUTINE CARE | TOTAL CARE | ||
|---|---|---|---|
| BAND A | £16.52 2 X EX+ S/P | BAND A | £22.11 |
| BAND B | £24.51 2 X Ex + 2 HYG | BAND B | £34.57 |
| BAND C | £38.09 2 x Ex + 4 HYG | BAND C | £47.58 |
| BAND D | £62.76 | ||
| BAND E | £77.43 | ||
| This plan requires a dental assessment | |||