Special Offers
Coming soon...
Coming soon...
Fees correct as of January 2024
| Treatments | Price | ||
|---|---|---|---|
| Examination Services | |||
| New Patient Examination: | £85.00 Child £45.00 | ||
| Routine Examination: | £59.00 Child £40.00 | ||
| Lapsed Patient Examination | £72.00 | ||
| Bitewing/Periapical | £19.00 | ||
| OPG X-Rays | £85.00 | ||
| Consultation Non Pt | £95.00 | ||
| Emergency appointments Non Patient | £100.00 Minimum includes 1 X-ray | ||
| Cleaning | |||
| Simple Scale& Polish with the Dentist | £40.00 | ||
| Extensive Scale & Polish with the Dentist | £80.00 | ||
| Hygienist visit 30 minutes with EMS Perio flow | £90.00 | ||
| Composite Fillings | |||
| One Surface | £132.00 | ||
| Two Surfaces | £185.00 | ||
| Three Surfaces | £235.00 | ||
| Four Surfaces | £295.00 | ||
| Crowns and Bridges | |||
| E Max Crowns and Veneers | From | £790.00 | |
| E Max Bridge per unit | From | £790.00 | |
| Zirconia Bridge (per unit) | From | £840.00 | |
| Dentures | |||
| Full Upper OR Lower Acrylic Denture | £950.00 | ||
| Partial Acrylic Denture | £950.00 | ||
| Chrome Denture | £1900.00 | ||
| Root Canal Treatment | |||
| Incisor | From | £550.00 | |
| Premolar - Upper - Lower |
From £600.00 From £600.00 |
||
| Molar | From | £740.00 | |
| Extractions | |||
| Extractions | From | £260.00 | |
| Whitening | From | £610.00 | |
| Invisalign | £1,200.00 - £4,400.00 | ||